Inconel 800 Round Bar Is An Iron, Nickel & Chromium Based Alloy. This Inconel 800H Hot Finish Round Bar Is Known For Its Moderate Tensile Strength With Good Resistance To Oxidation And Carburization As Well At Elevated Temperatures.
| Product Name | Incoloy 800 alloy bars |
| Standard | ASTM,JIS,AISI,GB,DIN,EN |
| Diameter | 1/16" and over |
| Section | Rod (round) or bar (square, hexagonal, or rectangular) |
| Delivery Condition | Annealed |
| Finish | Pickled, Rough Ground, Rough-Turned, Dark Oxide Surface |
| Technique | Hot-worked, Cold-worked ,Forging Quality |
| Test | Chemical composition test, Tolerances Test, Tensile strength test, Yield strength test, Elongation test |
| Package Method | Wooden case, and Customer requirements |
| Payment way | T/T, L/C, can be negotitated |
| Transportation | Sea(FCL/LCL), airplane, express(TNT/DHL/FEDEX) |
| Port | Shanghai,Tianjin,Qingdao |
| Certificate | EN10204 3.1/3.2,Third Party Inspection Report, etc |
Equivalent Grades for Incoloy 800 bars
| STANDARD | UNS | WERKSTOFF NR. | GOST | BS | OR | EN | JIS | AFNOR |
| Incoloy 800 | N08800 | 1.4876 | ЭИ670 | NA 15 | XH32T | X10NiCrAlTi32-20 | NCF 800 | Z8NC32-21 |
| Incoloy 800H | N08810 | 1.4958 / 1.4876 | ЭИ670 | NA 15(H) | XH32T | X5NiCrAlTi31-20 | NCF 800H | Z8NC33-21 |
| Incoloy 800HT | N08811 | 1.4859 / 1.4876 | ЭИ670 | NA 15(HT) | XH32T | X8NiCrAlTi32-21 | NCF 800HT | - |
Composition Limits
| Ni | Cr | Fe | Mn | C | Cu | Si | S | Al | Ti | Al+Ti |
| UNS N08800 | 30-35 | 19-23 | Balance | 1.5 | 0.1 | 0.75 | 1.0 | 0.015 | 0.15-0.60 | 0.15-0.60 |
|
| UNS N08810 | 30-35 | 19-23 | Balance | 1.5 | 0.05-0.10 | 0.75 | 1.0 | 0.015 | 0.15-0.60 | 0.15-0.60 |
|
| UNS N08811 | 30-35 | 19-23 | Balance | 1.5 | 0.06-0.10 | 0.75 | 1.0 | 0.015 |
|
| 0.85-1.20 |
Mechanical Properties according to ASTM B408
| Condition | Tensile Strength, min, psi(MPa) | Yield Strength(0.2% offset), min,psi(Mpa) | Elongation in 2 in.or 50 mm(or 4D), min,% |
| UNS N08800 | Hot worked, as-hot-worked | 550 | 240 | 25 |
| UNS N08800 | Cold-worked and hot-worked, annealed | 515 | 205 | 30 |
| UNS N08810 and UNS N08811 | Cold-worked and hot-worked, annealed | 450 | 170 | 30 |
Alloy 800H can be used in a variety of applications:
Ethylene furnace quench boilers
Hydrocarbon cracking
Valves, fittings and other components exposed to corrosive attack from 1100-1800° F
Industrial furnaces
Heat-treating equipment
Chemical and petrochemical processing
Super-heater and re-heaters in power plants
Pressure vessels
Heat exchangers
Hot Tags: 800 Incoloy alloy bar, China, manufacturers, suppliers, factory, wholesale, price, stock